Portal overview
Portfolio balance |
Investments and loans |
Overdue payments |
Yellow |
Red |
Sold loans |
Bad loans |
Last 12 months |
Projected rating (XIRR) |
Last 12 months |
Todays rating (XIRR) |
Last 12 months |
Jan. | Today | Total 2025 |
---|---|---|
10,114,633 € | ||
380,130 € | 114,904,080 € | 380,130 € |
1,801,251 € | ||
321,368 € | ||
25,074,204 € | ||
0.2 % | ||
0.2 % | ||
16.1 % | ||
19.0 % | ||
15.2 % | ||
10.2 % |