• info@omaraha.ee
  • |
  • 58 070 613

Portal overview

 
Portfolio balance
Investments and loans
Overdue payments
Yellow
Red
Sold loans
Bad loans
Last 12 months
Projected rating (XIRR)
Last 12 months
Todays rating (XIRR)
Last 12 months
Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total 2020
17,907,607 € 18,470,939 € 18,430,156 € 18,044,377 € 17,743,474 € 17,424,806 € 17,393,508 € 17,078,115 € 16,681,691 € 16,236,859 € 15,870,782 € 15,620,576 €  
1,837,090 € 1,796,490 € 1,202,280 € 657,380 € 734,640 € 773,540 € 1,050,240 € 875,580 € 869,180 € 804,100 € 707,010 € 783,590 € 12,091,120 €
                         
2,479,933 € 2,452,800 € 2,699,104 € 2,756,541 € 3,064,905 € 3,386,335 € 3,522,712 € 3,297,601 € 2,952,213 € 2,914,421 € 2,772,002 € 2,631,316 €  
437,811 € 433,217 € 451,882 € 438,356 € 490,898 € 480,006 € 509,866 € 525,925 € 527,218 € 466,068 € 473,470 € 491,584 €  
9,912,294 € 10,184,605 € 10,490,554 € 10,778,975 € 11,104,054 € 11,489,536 € 11,863,900 € 12,357,474 € 12,898,046 € 13,415,499 € 13,761,231 € 14,133,985 €  
0.5 % 0.5 % 0.5 % 0.4 % 0.5 % 0.5 % 0.5 % 0.5 % 0.5 % 0.4 % 0.4 % 0.5 %  
0.3 % 0.3 % 0.4 % 0.4 % 0.5 % 0.4 % 0.7 % 0.6 % 0.6 % 0.4 % 0.3 % 0.7 %  
18.7 % 18.6 % 18.6 % 18.4 % 18.2 % 17.9 % 17.6 % 17.4 % 17.4 % 17.3 % 17.2 % 17.1 %  
18.8 % 18.9 % 19.2 % 19.9 % 20.4 % 20.6 % 20.3 % 20.7 % 21.9 % 23.1 % 24.6 % 14.5 %  
                      15.6 %  
                         

Log in