• info@omaraha.ee
  • |
  • 58 070 613

Portal overview

 
Portfolio balance
Investments and loans
Overdue payments
Yellow
Red
Sold loans
Bad loans
Last 12 months
Projected rating (XIRR)
Last 12 months
Todays rating (XIRR)
Last 12 months
Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total 2022
12,939,125 € 12,800,984 € 12,705,983 € 12,617,439 € 12,522,633 € 12,349,224 € 12,219,893 € 12,371,046 € 12,295,683 € 12,266,196 € 12,312,150 € 12,393,172 €  
815,760 € 582,340 € 726,570 € 659,960 € 783,950 € 660,740 € 638,290 € 1,067,810 € 839,710 € 847,110 € 778,800 € 813,870 € 9,214,910 €
                         
1,814,798 € 1,800,554 € 1,901,996 € 1,986,644 € 2,045,280 € 2,129,672 € 2,206,963 € 2,150,119 € 2,044,727 € 2,068,527 € 2,029,688 € 2,093,055 €  
375,533 € 372,647 € 367,789 € 378,722 € 411,255 € 385,523 € 420,960 € 382,007 € 382,715 € 375,119 € 346,377 € 378,080 €  
17,138,015 € 17,298,342 € 17,472,085 € 17,618,970 € 17,800,200 € 18,043,453 € 18,248,114 € 18,511,072 € 18,759,197 € 19,050,246 € 19,238,711 € 19,435,780 €  
0.3 % 0.3 % 0.3 % 0.3 % 0.3 % 0.3 % 0.3 % 0.3 % 0.3 % 0.3 % 0.2 % 0.3 %  
0.3 % 0.2 % 0.1 % 0.4 % 0.4 % 0.3 % 0.4 % 0.3 % 0.3 % 0.6 % 0.2 % 0.4 %  
16.9 % 16.9 % 16.9 % 16.9 % 16.8 % 16.7 % 16.7 % 16.6 % 16.6 % 16.6 % 16.6 % 16.6 %  
22.5 % 22.4 % 22.2 % 22.1 % 21.3 % 20.8 % 20.2 % 19.7 % 19.6 % 20.1 % 20.5 % 20.9 %  
15.6 % 15.6 % 15.6 % 15.6 % 15.6 % 15.5 % 15.5 % 15.4 % 15.4 % 15.4 % 15.4 % 15.4 %  
13.9 % 13.4 % 13.4 % 13.2 % 12.1 % 11.1 % 10.3 % 8.9 % 8.6 % 8.8 % 9.3 % 9.7 %  

Log in