Portal overview
Portfolio balance |
Investments and loans |
Overdue payments |
Yellow |
Red |
Sold loans |
Bad loans |
Last 12 months |
Projected rating (XIRR) |
Last 12 months |
Todays rating (XIRR) |
Last 12 months |
Jan. | Today | Total 2025 |
---|---|---|
10,294,395 € | ||
18,030 € | 114,541,980 € | 18,030 € |
1,729,261 € | ||
368,968 € | ||
24,941,840 € | ||
0.2 % | ||
0.4 % | ||
16.1 % | ||
18.7 % | ||
15.2 % | ||
10.0 % |