Portal overview
| Portfolio balance |
| Investments and loans |
| Overdue payments |
| Yellow |
| Red |
| Sold loans |
| Bad loans |
| Last 12 months |
| Projected rating (XIRR) |
| Last 12 months |
| Todays rating (XIRR) |
| Last 12 months |
| Jan. | Today | Total 2026 |
|---|---|---|
| 9,532,471 € | ||
| 50,850 € | 120,439,020 € | 50,850 € |
| 1,408,600 € | ||
| 364,502 € | ||
| 26,446,197 € | ||
| 0.2 % | ||
| 0.5 % | ||
| 16.0 % | ||
| 18.4 % | ||
| 15.1 % | ||
| 10.0 % |