Portal overview
| Portfolio balance |
| Investments and loans |
| Overdue payments |
| Yellow |
| Red |
| Sold loans |
| Bad loans |
| Last 12 months |
| Projected rating (XIRR) |
| Last 12 months |
| Todays rating (XIRR) |
| Last 12 months |
| Jan. | Today | Total 2026 |
|---|---|---|
| 9,475,864 € | ||
| 327,590 € | 120,715,760 € | 327,590 € |
| 1,270,409 € | ||
| 343,799 € | ||
| 26,499,948 € | ||
| 0.2 % | ||
| 0.3 % | ||
| 16.0 % | ||
| 18.3 % | ||
| 15.1 % | ||
| 10.0 % |