• info@omaraha.ee
  • |
  • 58 070 613

Portal overview

 
Portfolio balance
Investments and loans
Overdue payments
Yellow
Red
Sold loans
Bad loans
Last 12 months
Projected rating (XIRR)
Last 12 months
Todays rating (XIRR)
Last 12 months
Jan. Feb. March April Today Total 2024
12,472,444 € 12,495,501 € 12,295,455 € 12,189,271 €    
717,610 € 671,330 € 561,380 € 296,010 € 110,458,090 € 2,246,330 €
           
2,265,790 € 2,358,286 € 2,317,513 € 1,857,581 €    
399,301 € 382,586 € 427,578 € 403,016 €    
22,580,545 € 22,768,031 € 23,041,208 € 23,163,777 €    
0.2 % 0.2 % 0.3 % 0.3 %    
0.5 % 0.6 % 0.9 % 0.7 %    
16.2 % 16.2 % 16.2 % 16.2 %    
19.6 % 19.5 % 19.8 % 19.5 %    
15.2 % 15.2 % 15.2 % 15.2 %    
9.4 % 8.8 % 9.5 % 9.8 %    

Log in